Note: Link for the Google Form: https://forms.gle/TkFZ8vGg2TAUtDgXA
Date | Title | Speaker |
---|---|---|
September 7, 2022 | Intro to AJC | Krystal Ruiz-Rocha |
September 14, 2022 | “Exploring realistic nanohertz gravitational-wave backgrounds” by Bécsy, Bence et al. (2022) [2207.01607] | William Lamb |
September 21, 2022 | “Core Collapse Supernova Gravitational Wave Emission for Progenitors of 9.6, 15, and 25 Solar Masses” by Mezzacappa, Anthony et al. (2022) [2208.10643] | Sam Dunham |
September 28, 2022 | No AJC | |
October 5, 2022 | No AJC | |
October 12, 2022 | “Gaia Data Release 3: Stellar multiplicity, a teaser for the hidden treasure” by Gaia Collaboration, Arenou et al. (2022) [2206.05595] | Jessica Schonut-Stasik |
October 19, 2022 | No AJC | |
October 26, 2022 | “How well-intentioned white male physicists maintain ignorance of inequity and justify inaction” by Melissa Dancy, Apriel Hodari (2022) [2210.03522] | General Discussion |
November 2, 2022 | No AJC | |
November 9, 2022 | No AJC | |
November 16, 2022 | No AJC | |
November 23, 2022 | Thanksgiving Break – No AJC | |
November 30, 2022 | “Variance in the Hellings-Downs Correlation” by Bruce Allen (2022) [2205.05637] | Kyle Gersbach |
December 7, 2022 | EMIT Seminar | EMIT |
January 11, 2023 | AAS – No AJC | |
January 18, 2023 | “Accurate characterization of the stochastic gravitational-wave background with pulsar timing arrays by likelihood reweighting” by Hourihane et al. (2022) [2212.06276] | Levi Schult |
January 25, 2023 | “The NANOGrav 12.5-year Data Set: Bayesian Limits on Gravitational Waves from Individual Supermassive Black Hole Binaries” by Arzoumanian et al. (2023) [2301.03608] | Polina Petrov |
February 1, 2023 | No AJC | |
February 8, 2023 | “A Study of Nine Triply Eclipsing Triples” by Rappaport et al. (2023) [2301.13810] | Don Dixon | February 15, 2023 | “Testing AGN outflow and accretion models with CIV and HeII emission line demographics in z=2 quasars” by Temple et al. (2023) [2301.02675] | Collin Dabbieri |
February 22, 2023 | Astro Seminar | Chayan Chatterjee |
March 1, 2023 | “Wet Compaction to a Blue Nugget: a Critical Phase in Galaxy Evolution” by Lapiner et al. (2023) [2301.12234] | Keshawn Ivory |
March 8, 2023 | No AJC | |
March 15, 2023 | Spring Break – No AJC | |
March 22, 2023 | The draining, soul-dreading process of applying to postdoctoral positions | Antonio Porras |
March 29, 2023 | No AJC | |
April 5, 2023 | “The Hitchhiker’s guide to the galaxy catalog approach for gravitational wave cosmology” by Gair et al. (2022) [2212.08694] | Bill Smith |
April 12, 2023 | “Automatically Labelled EUV and X-Ray Incident SolarFlare Catalog” by Padial in prep | Jorge Padial |
April 19, 2023 | No AJC | May 10, 2023 | “Galaxy fields of LISA massive black hole mergers in a simulated Universe” by Lops et al. (2022) [2207.10683] | Carolyn Drake | May 17, 2023 | “Population statistics of intermediate mass black holes in dwarf galaxies using the NewHorizon simulation” by Lops et al. (2022) [2211.13301] | Krystal Ruiz-Rocha | May 24, 2023 | No AJC |
Talks from special visitors are highlighted in red. Talks at non-standard times or locations are highlighted in blue.