Date | Title | Speaker |
---|---|---|
August 25, 2010 | Orientation & Astro2010 Decadal Survey Discussion | Doug & Keivan |
August 26, 2010 | Dark Matter and Dwarf Galaxies | James Bullock (UC-Irvine) |
September 1, 2010 | Herschel Observations of a Newly Discovered UX Ori Star in the Large Magellanic Cloud | Billy Teets |
September 8, 2010 | Proceedings from the 16th Cool Stars Meeting | Leslie Hebb |
September 15, 2010 | Tidal Circularization in Close Binaries: Constraints from M35 (Meibom & Mathieu 2005) | Saurav Dhital |
September 22, 2010 | A Correlation Between the Highest Energy Cosmic Rays and Nearby Active Galactic Nuclei Detected by Fermi | Matthew Richardson |
September 29, 2010 | The Efficiency of Star Formation in Clustered and Distributed Regions | Baile Li |
October 6, 2010 | New Insights into the Dynamical Origins of Hot Jupiters | Trey Mack |
October 13, 2010 | Rob Siverd | |
October 20, 2010 | NGC 2419 – Another Remnant of Accretion by the Milky Way | Lauren Palladino |
November 2, 2010 | Characterizing the Variability of Stars with Early-Release Kepler Data | Fabienne Bastien |
November 3, 2010 | The Clustering of Massive Galaxies at z~0.5 From the First Semester of BOSS Data | Qingqing Mao |
November 9, 2010 | Recoiling Black Holes in Merging Galaxies: Relationship to AGN Lifetimes, Starbursts, and the M-sigma Relation | Daniel Sissom |
November 10, 2010 | Metallicities and Lithium Abundances in Stars and Planets as Constraints to Planetary Formation Models |
Dr. Luan Ghezzi, Observatorio Nacional |
November 17, 2010 | Optical Redshift and Richness Estimates for Galaxy Clusters Selected with the Sunyaev-Zel’dovich Effect from 2008 South Pole Telescope Observations (F. W. High et al.) | Jen Piscionere |
November 24, 2010 | Thanksgiving Break | |
December 1, 2010 | The Mysterious Behavior of the Low-mass Pleiades Stars | Brittany Kamai |
December 14, 2010 | Spatially and Spectrally Resolved Hydrogen Gas within 0.1 AU of T Tauri and Herbig Ae/Be Stars (Eisner et al. 2010) | Tommy LeBlanc |
December 15, 2010 | The Dynamical Evolution of Newborn Triple Systems | Bo Reipurth (University of Hawaii) |
Contact Us
The Astronomy Group
is a part of the
Physics & Astronomy DepartmentPhone
(615) 322-2828Fax
(615) 343-7263Email
physics-astronomy @vanderbilt.eduOn Campus
6301 Stevenson Center
(view map)Mailing Address
Physics & Astronomy Department
Vanderbilt University
6301 Stevenson Center
Nashville, TN 37235