Date | Title | Speaker |
---|---|---|
August 26, 2009 | Group Meeting | |
August 27, 2009 | Towards Direct Detection of Dark Matter with the Cryogenic Dark Matter Search | Enectali Figueroa-Feliciano (MIT) |
September 2, 2009 | STEREO Quadrature Observations of the 3D Structure and Driver of a Global Coronal Wave (Kienreich et al.) | Alicia Aarnio |
September 9, 2009 | Explosive Disintegration of a Massive Young Stellar System in Orion (Zapata et al. 2009) | Robert O’Dell |
September 16, 2009 | Accurate masses and radii of normal stars: Modern results and applications (Torres et al. 2009) | Trey Mack |
September 23, 2009 | Using SDSS to Study Galactic Structure | Heather Morrison (CWRU) |
September 24, 2009 | HST Weak-lensing Study of the Galaxy Cluster XMMU J2235.3-2557 at z=1.4 (Jee et al. 2009) | Qingqing Mao |
September 30, 2009 | Long-term Monitoring of IC4665 (Scholz et al. 2009) | Phillip Cargile |
October 7, 2009 | The influence of the photospheric magnetic footpoint location on flare-associated energetic particle events | Erica Morgan |
October 14, 2009 | Interesting Extra-Solar Planets Discovered by SuperWASP | Leslie Hebb |
October 21, 2009 | Fall Break | |
October 28, 2009 | Exploring Redshift z˜5-6 Galaxies with the Bullet Cluster 1E0657-56 (M. Brada, et al 2009) | Jennifer Piscionere |
November 4, 2009 | An Unusual Eclipsing Blue Straggler V8-NGC 6752 | Billy Teets |
November 11, 2009 | SLoWPoKES: Searching for Wide, Low-mass Binaries | Saurav Dhital |
November 12, 2009 | The Importance of Telling Our Stories of Exploration | Rick Chappell |
November 18, 2009 | South African Large Telescope | Phil Charles (SAO) |
November 19, 2009 | Galaxy Mergers & DM Halo Mergers in LCDM: Mass, Redshift, & Mass-Ratio Dependence (Stewart et al. 2009) | Douglas Watson |
November 25, 2009 | Thanksgiving Break | |
December 2, 2009 | Cancelled | |
December 9, 2009 | High-cadence, time-series observations of V1647 Ori | Fabienne Bastien |
December 10, 2009 | Using Intracluster Light to Probe Galaxy Clusters | Chris Mihos (CWRU) |
December 16, 2009 | An effective temperature calibration for solar-type stars using equivalent width ratios (Sousa et al. 2009) | Keivan Stassun |
Contact Us
The Astronomy Group
is a part of the
Physics & Astronomy DepartmentPhone
(615) 322-2828Fax
(615) 343-7263Email
physics-astronomy @vanderbilt.eduOn Campus
6301 Stevenson Center
(view map)Mailing Address
Physics & Astronomy Department
Vanderbilt University
6301 Stevenson Center
Nashville, TN 37235