Date | Title | Speaker |
---|---|---|
September 5, 2007 | HI Clouds in the M81-M82 Group | Katie Chynoweth |
September 12, 2007 | Hot Halo Gas in Galaxy Mergers | Manodeep Sinha |
September 19, 2007 | ||
September 26, 2007 | KELT and Detecting Planets with Transits | Josh Pepper |
October 3, 2007 | Canceled | Julia Bodnarik |
October 10, 2007 | The evolution of stars in the Taurus-Auriga T Association (Bertout, Siess, & Cabrit 2007) |
Alicia Aarnio |
October 17, 2007 | Supermassive black hole growth and merger rates from cosmological N-body simulations | Miroslav Micic |
October 24, 2007 | Canceled | Tommy LeBlanc |
October 31, 2007 | A New Look at Blanco 1 | Phill Cargile |
November 7, 2007 | Classifying transitional disks in pre-main sequence stars (Espaillat et al. 2007) | Sonali Shukla |
November 14, 2007 | The Bubbling Galactic Disk (Churchwell 2006, 2007) | Doug Watson |
November 21, 2007 | Thanksgiving | |
November 28, 2007 | Constraining the Age-Activity Relation for Cool Stars (West et al. 2007) | Saurav Dhital |
November 30, 2007 10:00 am |
The Signs of Life: Pre-biotic Chemistry with the GBT | Glen Langston (GBT) |
December 5, 2007 | The Physics of Core-Collapse Supernovae (Woosley & Janka, Nature 2005) | Billy Teets |
December 11, 2007 11:00 am |
Observations and Models of M Dwarf Chromospheres | Lucianne Walkowicz (Washington) |
December 12, 2007 | A 33-hr period for the Wolf Rayet – BH X-ray binary candidate NGC 300 X-1 (Carpano et al. 2007, Prestwich et al 2007) |
Deatrick Foster |
December 13, 2007 11:00 am |
UBV Photometry of HDE 259135 {= V578 Mon} | Arnie Heiser |
Contact Us
The Astronomy Group
is a part of the
Physics & Astronomy DepartmentPhone
(615) 322-2828Fax
(615) 343-7263Email
physics-astronomy @vanderbilt.eduOn Campus
6301 Stevenson Center
(view map)Mailing Address
Physics & Astronomy Department
Vanderbilt University
6301 Stevenson Center
Nashville, TN 37235